sep=|
"FR"|"GB"|"DE"|"ES"|"IT"|"PT"|"NDL"|"PL"|"GR"|"RO"
"Erreur ! :"|"Error! :"|"Fehler! :"|"¡Error! :"|"Errore! :"|"Erro! :"|"Fout! :"|"Błąd! :"|"Σφάλμα! : "|"Eroare! :"
"Attention :"|"Warning:"|"Achtung:"|"Advertencia:"|"Attenzione:"|"Advertência:"|"Waarschuwing:"|"Ostrzeżenie:"|"Προειδοποίηση: "|"Avertisment:"
"Systeme de poutre calculable."|"Calculable beam system."|"Balkensystem berechenbar."|"Sistema de vigas calculable"|"Sistema di travi calcolabili"|"Sistema de feixe calculável"|"Berekenbaar balksysteem"|"Obliczalny system wiązek"|"Υπολογίσιμο σύστημα δοκού"|"Sistem de fascicule calculabile"
"ne peut calculer une poutre inexistante;"|"cannot calculate a non-existent beam;"|"kann einen nicht vorhandenen Träger nicht berechnen;"|"no puede calcular una viga inexistente;"|"non può calcolare un raggio inesistente;"|"não pode calcular um feixe inexistente;"|"kan een niet-bestaande balk niet berekenen"|"nie można obliczyć nieistniejącej belki"|"Δεν μπορεί να υπολογιστεί μια ανύπαρκτη δέσμη"|"nu se poate calcula o grindă inexistentă"
"pas d'éléments poutre présent dans l'étude."|"no beam elements present in the study"|"keine Balkenelemente in der Studie vorhanden"|"no hay elementos de viga presentes en el estudio"|"nessun elemento della trave presente nello studio"|"sem elementos de feixe presentes no estudo"|"geen balkelementen aanwezig in de studie"|"brak elementów belki w badaniu"|"δεν υπάρχουν στοιχεία δοκού στη μελέτη"|"niciun element de grindă prezent în studiu"
"système non calculable (possédant des mobilités internes)."|"non-computable system (with internal mobilities)"|"System nicht berechenbar (besitzt innere Beweglichkeit)"|"sistema no computable (con movilidades internas)"|"sistema non computabile (con mobilità interna)"|"sistema não calculável (com mobilidades internas)"|"niet-berekenbaar systeem (met interne mobiliteiten)"|"układ nieobliczalny (z wewnętrznymi ruchami)"|"μη υπολογίσιμο σύστημα (με εσωτερικές κινητικότητες)"|"sistem necalculabil (cu mobilități interne)"
"il ne peut y avoir d'éléments apres le dernier encastrement !(revoyez vos extrémités de poutre)."|"there can be no elements after the last embedding! (check your beam ends)"|"Es kann keine Elemente nach der letzten Einspannung geben! (Überprüfen Sie Ihre Balkenenden)"|"¡no puede haber elementos después del último empotramiento! (compruebe los extremos de sus vigas)"|"Non ci possono essere elementi dopo l'ultima incorporazione (controllare le estremità della trave)"|"não pode haver elementos após a última incorporação! (verifique as extremidades do seu feixe)"|"er kunnen geen elementen zijn na de laatste inbedding (controleer je balkuiteinden)"|"nie może być żadnych elementów po ostatnim osadzeniu (sprawdź końce belki)"|"δεν μπορεί να υπάρχουν στοιχεία μετά την τελευταία ενσωμάτωση (ελέγξτε τα άκρα των δοκών σας)"|"nu pot exista elemente după ultima încorporare (verificați capetele fasciculelor)"
"le systeme semble calculable mais est hyperstatique"|"the system seems calculable but is hyperstatic"|"Das System scheint berechenbar, ist aber hyperstatisch"|"el sistema parece calculable pero es hiperestático"|"il sistema sembra calcolabile ma è iperstatico"|"o sistema parece calculável mas é hiperestático"|"het systeem lijkt berekenbaar maar is hyperstatisch"|"układ wydaje się obliczalny, ale jest hiperstatyczny"|"το σύστημα φαίνεται υπολογίσιμο αλλά είναι υπερστατικό"|"sistemul pare calculabil, dar este hiperstatic"
"Ne parvient pas à résoudre le système !
soit par présence de mobilités internes dues à la géométrie
soit par une incohérence numérique des données
créant une matrice de résolution singulière."|"Does not manage to solve the system !
Either by the presence of internal mobilities due to the geometry
or by a numerical inconsistency of the data
creating a singular resolution matrix."|"Kann das System nicht lösen!
Entweder durch interne Bewegungen aufgrund der Geometrie
oder durch eine numerische Inkonsistenz der Daten,
die eine einzigartige Lösungsmatrix erzeugt."|"¡No consigue resolver el sistema!
Ya sea por la presencia de movilidades internas debidas a la geometría
o por una incoherencia numérica de los datos
que crea una matriz de resolución singular."|"Non riesce a risolvere il sistema!
O per la presenza di mobilità interne dovute alla geometria
o per un'incoerenza numerica dei dati
che crea una matrice di risoluzione singolare."|"Não consegue resolver o sistema!
Ou pela presença de mobilidades internas devido à geometria
ou por uma inconsistência numérica dos dados,
criando uma matriz de resolução singular"|"Kan het stelsel niet oplossen!
Ofwel door de aanwezigheid van interne mobiliteit door de geometrie,
ofwel door numerieke inconsistentie van de data,
waardoor een singuliere oplossingsmatrix ontstaat."|"Nie można rozwiązać układu!
albo z powodu obecności wewnętrznej mobilności wynikającej z geometrii,
albo z powodu numerycznej niespójności danych,
tworzącej osobliwą macierz rozdzielczości"|"Δεν μπορεί να λύσει το σύστημα !
Είτε λόγω της παρουσίας εσωτερικής κινητικότητας λόγω της γεωμετρίας
είτε λόγω αριθμητικής ασυνέπειας των δεδομένων
δημιουργείται ένας μοναδικός πίνακας επίλυσης."|"nu se poate rezolva sistemul !
fie din cauza mobilității interne datorate geometriei
fie din cauza inconsistenței numerice a datelor
creând o matrice de rezoluție singulară"
"Caract de l'élément"|"Character of the element"|"Elementarteil"|"Carácter del elemento"|"Carattere dell'elemento"|"Carácter do elemento"|"Karakter van het element"|"Charakter elementu"|"Χαρακτήρας του στοιχείου"|"Caracterul elementului"
"Point libre"|"Free Point"|"Freier Punkt"|"Punto Libre"|"Punto libero"|"Ponto Livre"|"Vrij punt"|"Punkt swobodny"|"Ελεύθερο σημείο"|"Punct liber"
"Appuis Simple"|"Simple Supports"|"Einfache Stützen"|"Soportes simples"|"Supporti semplici"|"Apoios Simples"|"eenvoudige steunen"|"Podpory proste"|"Απλά στηρίγματα"|"Suporturi simple"
"Appuis Elast."|"Elast. supports"|"Elast. Auflager"|"Soportes elast."|"Supporti Elast."|"Elast. suportes"|"Elast. steunen"|"Elast. podpory"|"Ελαστ. στηρίγματα"|"Suporturi elast."
"Encastrement"|"Embedding"|"Einbettung"|"Incrustación"|"Incorporazione"|"Embutir"|"Inbedding"|"Osadzanie"|"Ενσωμάτωση"|"ncorporare"
"Enc. Elast."|"Elast. Embed."|"Elast. Einbau"|"Incrust. Elast"|"Incorp. Elast."|"Incorpo. Elast."|"Eelast. inbed."|"Elasty. Osadzan."|"Ελαστ. ενσωμάτωση"|"nglob. Elastic."
"Rotule"|"Ball joint"|"Kugelgelenk"|"Rótula"|"Giunto sferico"|"Junta Esférica"|"Kogelgewricht"|"Przegub kulowy"|"Σφαιρική άρθρωση"|"Articulație sferică"
"Rotule Elast."|"Elast. ball joint"|"Kugelgelenk Elast."|" Rótula elast."|"Giunto sferico elast"|"Elast. junta esférica"|"Elast. kogelgewricht"|"Elast. przegub kulowy"|"Ελαστ. σφαιρική άρθρωση"|"Articulație sferică Elast."
"Décalage"|"Offset"|"Versatz"|"Desplazamiento"|"Offset"|"Offset"|"offset"|"Offset"|"Offset"|"Offset"
"Angle"|"Angle"|"Winkel"|"Ángulo"|"Angolo"|"Ângulo"|"hoek"|"Kąt"|"Γωνία"|"Unghi"
"Force"|"Force"|"Kraft"|"Fuerza"|"Forza"|"Força"|"Kracht"|"Siła"|"Δύναμη"|"Forță"
"Couple"|"Torque"|"Drehmoment"|"Torque"|"Coppia"|"Torque"|"Koppel"|"Moment obrotowy"|"Ροπή"|"Cuplu"
"Poutre"|"Beam"|"Balken"|"Viga"|"Trave"|"Trave"|"balk"|"Belka"|"Δοκός"|"Grindă"
"Poutre"|"Beam"|"Balken"|"Viga"|"Trave"|"Trave"|"Straal"|"Beam"|"δέσμη"|"Grindă"
"Poutre"|"Beam"|"Träger"|"Viga"|"Trave"|"Trave"|"Straal"|"Beam"|"δέσμη"|"Grindă"
"Type Non Chargée"|"Type Unloaded"|"Typ Nicht belastet"|"Tipo Descargado"|"Tipo scarico"|"Tipo Descarregado"|"Type onbelast"|"Typ nieobciążony"|"Τύπος χωρίς φορτίο"|"Tip neîncărcat"
"Type Charge Constante"|"Type Constant Load"|"Typ Konstante Belastung"|"Tipo Carga Constante"|"Tipo Carico costante"|"Tipo Carga Constante"|"Type constante belasting"|"Typ stałego obciążenia"|"Τύπος σταθερού φορτίου"|"Constant Load Type"
"Type Charge Linéaire"|"Type Linear Load"|"Typ Linienlast"|"Tipo Carga Lineal"|"Tipo Carico lineare"|"Tipo Carga Linear"|"Type lineaire belasting"|"Typ obciążenia liniowego"|"Τύπος γραμμικού φορτίου"|"Tip încărcare liniară"
"Type Force"|"Type Force"|"Typ Kraft"|"Tipo Fuerza"|"Tipo Forza"|"Tipo Força"|"Krachttype"|"Typ siły"|"Τύπος δύναμης"|"Tip forță"
"Type Couple"|"Torque Type"|"Art des Drehmoments"|"Tipo de par"|"Tipo di coppia"|"Tipo de Torque"|"Torsietype"|"Typ momentu obrotowego"|"Τύπος ροπής"|"Tip cuplu"
"Type Rotule Elastique"|"Type Elastic Ball"|"Typ Elastisches Kugelgelenk"|"Tipo Bola Elástica"|"Tipo Palla elastica"|"Tipo Bola Elástica"|"Elastisch kogelgewricht"|"Typ elastycznego przegubu kulowego"|"Τύπος ελαστικής σφαιρικής άρθρωσης"|"Tip articulație elastică cu bilă"
"Appuis Elastique"|"Elastic Support Type"|"Elastische Stützen"|"Tipo de soporte elástico"|"Tipo di supporto elastico"|"Tipo de suporte elástico"|"Elastisch ondersteuningstype"|"Typ elastycznego podparcia"|"Ελαστική στήριξη"|"Tip suport elastic"
"Type Dénivelé"|"Type Levelling"|"Art des Höhenunterschieds"|"Nivelación de tipos"|"Livellamento del tipo"|"Nivelamento do tipo"|"Niveau Type"|"Typ poziomy"|"Τύπος επιπέδου"|"Tip nivel"
"Type Cassure Angulaire"|"Type Angular Break"|"Typ Winkelbruch"|"Tipo ruptura angular"|"Tipo rottura angolare"|"Tipo Quebra Angular"|"Type hoekverdraaiing"|"Typ łamania kątowego"|"Τύπος γωνιακού σπασίματος"|"Angular Break Type"
"Type Encastrement Elast."|"Elast. embedding type"|"Typ Elast. Einbettung"|"Tipo de incrust. elast."|"Tipo di incorporazione Elast."|"Elast. tipo embedding"|"Elastisch inbeddingstype"|"Typ osadzenia elastycznego"|"Τύπος ελαστικής ενσωμάτωσης"|"Tip încorporare elastică"
"Caracteristiques générales"|"General Characteristics"|"Allgemeine Merkmale"|"Características generales"|"Caratteristiche generali"|"Características Gerais"|"Algemene kenmerken"|"Ogólna charakterystyka"|"Γενικά χαρακτηριστικά"|"Caracteristici generale"
"Titre :"|"Title:"|"Titel:"|"Título:"|"Titolo:"|"Título:"|"Titel:"|"Tytuł:"|"Τίτλος: "|"Titlu:"
"prise en compte = "|"consideration = "|"berücksichtigt ="|"consideración = "|"considerazione = "|"consideração = "|"In aanmerking genomen = "|"brane pod uwagę = "|"λαμβάνεται υπόψη = "|"luat în considerare = "
"[1: oui, 0: non]"|"[1: yes, 0: no]"|"[1: ja, 0: nein]"|"[1: sí, 0: no]"|"[1: sì, 0: no]"|"[1: sim, 0: não]"|"[1: ja, 0: nee]"|"1: tak, 0: nie]"|"1: ναι, 0:  όχι]"|"1: da, 0: nu]"
"Unité de Long."|"Unit of Length"|"Längeneinheit"|"Unidad de longitud"|"Unità di lunghezza"|"Unidade de Comprimento"|"Eenheid van lang"|"Jednostka długości"|"Μονάδα μήκους"|"Unitate de lungime"
"Unité de force"|"Unit of Force"|"Einheit der Kraft"|"Unidad de fuerza"|"Unità di forza"|"Unidade de Força"|"Eenheid van kracht"|"Jednostka siły"|"Μονάδα δύναμης"|"Unitatea de forță"
"Unité d'angle"|"Unit of angle"|"Einheit des Winkels"|"Unidad de ángulo"|"Unità d'angolo"|"Unidade de ângulo"|"Hoekeenheid"|"Jednostka kąta"|"Μονάδα γωνίας"|"Unitate de unghi"
" nom de fichier incorrect"|"incorrect file name"|"falscher Dateiname"|"nombre de archivo incorrecto"|"nome del file non corretto"|"nome de ficheiro incorrecto"|"Onjuiste bestandsnaam"|"Nieprawidłowa nazwa pliku"|"Λανθασμένο όνομα αρχείου"|"Incorrect file name"
" ne peut écrire à cet endroit. Changez de répertoire"|"cannot write to this location. Change directory"|" kann an dieser Stelle nicht schreiben. Wechseln Sie in ein anderes Verzeichnis"|"no puede escribir a esta ubicación. Cambiar directorio"|"Non è possibile scrivere a questa posizione. Cambia directory"|"não pode escrever para este local. Alterar directório"|"Kan niet naar deze locatie schrijven. Wijzig directory"|"Nie można zapisać w tej lokalizacji. Zmień katalog"|"Cannot write to this location. Αλλαγή καταλόγου"|"Cannot write to this location. Schimbați directorul"
"Ecriture du fichier : "|"Write file:"|"Datei schreiben:"|"Escribir archivo:"|"Scrivi file:"|"Escrever ficheiro:"|"Bestand schrijven:"|"Zapisz plik:"|"Εγγραφή αρχείου: "|"Scriere fișier:"
"Lecture du fichier : "|"Read file:"|"Datei lesen:"|"Leer fichero:"|"Leggi il file:"|"Ler ficheiro:"|"Bestand lezen:"|"Odczytaj plik:"|"Διαβάστε το αρχείο: "|"Citiți fișierul:"
"Selctionner le fichier à lire"|"Select file to read"|"Selctionate the file to read"|"Seleccionar archivo a leer"|"Selezionare il file da leggere"|"Seleccionar ficheiro a ler"|"Deselecteer bestand om te lezen"|"Odznacz plik do odczytu"|"Επιλέξτε αρχείο για ανάγνωση"|"Unselect file to read"
"Selctionner le fichier à écrire"|"Select file to write"|"Selction the file to write"|"Seleccionar archivo a escribir"|"Selezionare il file da scrivere"|"Seleccionar ficheiro para escrever"|"Selecteer bestand om te schrijven"|"Wybierz plik do zapisu"|"Επιλέξτε αρχείο για εγγραφή"|"Select file to write"
"Selctionner le fichier pdf à générer"|"Selctioner le fichier pdf à générer"|"Die zu erzeugende pdf-Datei absondern"|"Seleccionar el archivo pdf para generar"|"Seleziona il file pdf da generare"|"Selctioner le fichier pdf à générer"|"Selecteer het pdf-bestand om te genereren"|"Wybierz plik pdf do wygenerowania"|"Επιλέξτε το αρχείο pdf για να δημιουργήσετε"|"Selectați fișierul pdf pentru generare"
"impossible de choisir un répertoire à partir de "|"impossible to choose a directory from"|"kann kein Verzeichnis von wählen"|"imposible elegir un directorio"|"impossibile scegliere una directory"|"impossível de escolher um directório de"|"onmogelijk om een map te kiezen"|"nie można wybrać katalogu"|"αδύνατο να επιλέξει έναν κατάλογο από"|"impossible to choose a directory from"
"ne peut écrire le fichier "|"cannot write the file"|"kann die Datei nicht schreiben"|"no se puede escribir el archivo"|"Impossibile scrivere il file"|"não pode escrever o ficheiro"|"kan het bestand niet schrijven"|"nie można zapisać pliku"|"δεν μπορεί να γράψει το αρχείο"|"nu poate scrie fișierul"
"doit être utilisé dans une autre application !"|"must be used in another application"|"muss in einer anderen Anwendung verwendet werden!"|"debe utilizarse en otra aplicación"|"deve essere utilizzato in un'altra applicazione"|"deve ser utilizado noutra aplicação"|"moet in een andere toepassing worden gebruikt"|"musi być używany w innej aplikacji"|"πρέπει να χρησιμοποιηθεί σε άλλη εφαρμογή"|"must be used in another application"
"Schéma de la poutre :"|"beam diagram:"|"Schema des Balkens:"|"diagrama de haces:"|"diagramma del fascio:"|"diagrama de feixe:"|"balk diagram:"|"schemat wiązki:"|"διάγραμμα δοκού: "|"diagramă fascicul:"
"Diagramme : "|"Diagram:"|"Diagramm:"|"Diagrama:"|"Diagramma:"|"Diagrama:"|"diagram:"|"Diagram:"|"Διάγραμμα: "|"Diagramă:"
"Effort Tranchant en "|"Shear force in "|"Querkraft in:"|"Fuerza cortante en "|"Forza di taglio in "|"Shear force in "|"Schuifkracht in "|"Siła tnąca w "|"Shear force in "|"Shear force in"
"Moment Flechissant en "|"Bending moment in "|"Streckmoment in "|"Momento flector en "|"Momento flettente in "|"Momento de flexão em "|"Buigmoment in"|"Moment zginający w"|"Ροπή κάμψης σε"|"Moment încovoietor în"
"Pente dy/dx en rd"|"Slope dy/dx in rd"|"Steigung dy/dx in rd"|"Pendiente dy/dx en rd"|"Pendenza dy/dx in rd"|"Slope dy/dx in rd"|"Helling dy/dx in rd"|"Nachylenie dy/dx w rd"|"Κλίση dy/dx σε rd"|"Slope dy/dx in rd"
"Fleche en "|"Deformation in"|"Pfeil in"|"Flecha dentro"|"Freccia in"|"Flecha dentro"|"Pijl in"|"Strzałka w"|"Βέλος σε"|"Arrow in"
"Sigma max en "|"Sigma max in "|"Sigma max in"|"Sigma max en "|"Sigma max in "|"Sigma max in "|"Sigma max in "|"Sigma max in"|"Sigma max in"|"Sigma max in"
"Tau max en "|"Tau max in "|"Tau max in "|"Tau max en "|"Tau max in "|"Tau max in "|"Tau max in "|"Tau max in"|"Tau max in"|"Tau max in"
"Fichier de definition de l'étude :"|"Study definition file:"|"Studiendefinitionsdatei:"|"Fichero de definición del estudio:"|"File di definizione dello studio:"|"Ficheiro de definição do estudo:"|"Bestand met onderzoeksdefinitie:"|"Plik definicji badania:"|"Αρχείο ορισμού μελέτης: "|"Fișier de definire a studiului:"
"Caractéristiques détaillées des résultats des différents éléments"|"Detailed characteristics of the results of the different elements"|"Detaillierte Merkmale der Ergebnisse der einzelnen Elemente"|"Características detalladas de los resultados de los distintos elementos"|"Caratteristiche dettagliate dei risultati dei diversi elementi"|"Características detalhadas dos resultados dos diferentes elementos"|"Gedetailleerde kenmerken van de resultaten van de verschillende elementen"|"Szczegółowa charakterystyka wyników różnych elementów"|"Λεπτομερή χαρακτηριστικά των αποτελεσμάτων των διαφόρων στοιχείων"|"Caracteristici detaliate ale rezultatelor diferitelor elemente"
"(attention ! la contrainte maximale est dépassée)"|"(caution! maximum stress is exceeded)"|"(Achtung! Die maximale Einschränkung wird überschritten)"|"(¡Atención! se ha superado la tensión máxima)"|"(Attenzione: la sollecitazione massima è stata superata)"|"(Atenção, a tensão máxima foi ultrapassada)"|"Afsluiten programma bevestigen"|"(Ostrzeżenie! maksymalne obciążenie zostało przekroczone)"|"(Προειδοποίηση! η μέγιστη πίεση έχει ξεπεραστεί)"|"(Atenție! a fost depășită tensiunea maximă)"
"Confirmez la sortie du programme"|"Confirm program exit"|"Bestätigen Sie das Beenden des Programms"|"Confirmar salida del programa"|"Conferma l'uscita dal programma"|"Confirmar saída do programa"|"(Waarschuwing! de maximale spanning is overschreden)"|"Potwierdź wyjście z programu"|"Επιβεβαίωση εξόδου από το πρόγραμμα"|"Confirmare ieșire din program"
"Confirmez l'effacement"|"Confirm deletion"|"Bestätigen Sie das Löschen"|"Confirmar borrado"|"Conferma cancellazione"|"Confirmar eliminação"|"Verwijdering bevestigen"|"Potwierdź usunięcie"|"Επιβεβαίωση διαγραφής"|"Confirmare ștergere"
"Général"|"General"|"Allgemein"|"General"|"Generale"|"Geral"|"Algemeen"|"Ogólne"|"Γενικά"|"General"
"Unité L : "|"Unit L : "|"Einheit L : "|"Unidad L : "|"Unità L : "|"Unidade L : "|"Eenheid L :"|"Jednostka L:"|"Μονάδα L: "|"Unitatea L:"
"Unité F : "|"Unit F : "|"Einheit F : "|"Unidad F : "|"Unità F : "|"Unidade F : "|"Eenheid F :"|"Jednostka F:"|"Μονάδα F: "|"Unitatea F:"
"Unité A : "|"Unit A : "|"Einheit A : "|"Unidad A : "|"Unità A : "|"Unidade A : "|"Eenheid A :"|"Jednostka A:"|"Μονάδα A: "|"Unitatea A:"
"Courbes non calculées"|"Curves not calculated"|"Nicht berechnete Kurven"|"Curvas no calculadas"|"Curve non calcolate"|"Curvas não calculadas"|"Krommen niet berekend"|"Krzywe nie zostały obliczone"|"Καμπύλες που δεν υπολογίζονται"|"Curbe necalculate"
"Effort Tranchant"|"Cutting Force"|"Schnittkraft"|"Fuerza de corte"|"Forza di taglio"|"Força de corte"|"Schuifkracht"|"Siła ścinająca"|"Διατμητική δύναμη"|"Forță de forfecare"
"Moment Flechissant"|"Bending moment"|"Spreizmoment"|"Momento de flexión"|"Momento flettente"|"Momento de flexão"|"Buigmoment"|"Moment zginający"|"Ροπή κάμψης"|"Moment de încovoiere"
"Pente"|"Slope"|"Steigung"|"Pendiente"|"Pendenza"|"Inclinação"|"Helling"|"Nachylenie"|"Κλίση"|"Slope"
"Fleche"|"deflection"|"Pfeil"|"Flecha"|"Freccia"|"Flecha"|"Pijl"|"Strzałka"|"Βέλος"|"Săgeată"
"Sigma"|"Sigma"|"Sigma"|"Sigma"|"Sigma"|"Sigma"|"Sigma"|"Sigma"|"Sigma"|"Sigma"
"Tau"|"Tau"|"Tau"|"Tau"|"Tau"|"Tau"|"Tau"|"Tau"|"Ταυ"|"Tau"
"Force = "|"Force = "|"Kraft = "|"Fuerza = "|"Forza = "|"Força = "|"Kracht = "|"Siła ="|"Δύναμη = "|"Force ="
"Couple = "|"Torque = "|"Drehmoment ="|"Par = "|"Coppia = "|"Torque = "|"Koppel = "|"Torque"|"Ροπή = "|"Torque"
"Raideur = "|"Stiffness = "|"Steifigkeit ="|"Rigidez = "|"Rigidità = "|"Rigidez = "|"Stijfheid ="|"Sztywność ="|"Ακαμψία = "|"Rigiditate = "
"Décalage = "|"Offset = "|"Versatz ="|"Desplazamiento = "|"Offset = "|"Offset = "|"Offset = "|"Offset = "|"Offset = "|"Offset = "
"Angle = "|"Angle = "|"Winkel ="|"Ángulo = "|"Angolo = "|"Angle = "|"Hoek = "|"Kąt ="|"Γωνία ="|"Unghi = "
"Raideur ver. = "|"Stiffness ver. = "|"Steigung ver. ="|"Rigidez ver. = "|"Rigidità ver. = "|"Stiffness ver. = "|"Stijfheid ver. = "|"Wersja sztywności = "|"Κατακό. δυσκαμψία = "|"Rigiditate ver. = "
"Raideur ang. = "|"Stiffness ang. = "|"Steigung ang. ="|"Rigidez ang. = "|"Rigidità ang. = "|"Ang. de rigidez = "|"Hoek = "|"Kąt sztywności = "|"Γωνιακή δυσκαμψία. = "|"unghi = "
"Fichier "|"File"|"Datei"|"Archivo"|"File"|"Ficheiro"|"Bestand"|"Plik"|"Αρχείο"|"Fișier"
"inexistant !! "|"non-existent! "|"nicht vorhanden!!! "|"¡inexistente! "|"inesistente! "|"inexistente! "|"niet-bestaand ! "|"nie istnieje! "|"ανύπαρκτο ! "|"inexistent ! "
"<F1>: bib. profilés <F2>: bib. matiere"|"<F1>: profile lib. <F2>: material lib."|"<F1>: bib. profile <F2>: bib. material"|"<F1>: bib. perfiles <F2>: bib. materiales"|"<F1>: lib. profili <F2>: lib. materiali"|"<F1>: bib. perfis <F2>: bib. materiais"|"<F1>: profielen bib. <F2>: materiaal bib."|"<F1>: bib. profili <F2>: bib. materiałów"|"<F1>: βιβ. προφίλ <F2>: βιβ. υλικών"|"<F1>: bib. profile <F2>: bib. materiale"
"<Esc>: sortie ; <Ctrl><Enter>: valid."|"<Esc>: exit; <Ctrl><Enter>: valid."|"<Esc>: Ausgabe; <Ctrl><Enter>: valid."|"<Esc>: salir; <Ctrl><Intro>: válido."|"<Esc>: uscita; <Ctrl><Enter>: valido."|"<Esc>: saída; <Ctrl><Enter>: válido"|"<Esc>: afsluiten; <Ctrl><Enter>: geldig."|"<Esc>: exit; <Ctrl><Enter>: valid."|"<Esc>: έξοδος- <Ctrl><Enter>: έγκυρο."|"<Esc>: ieșire; <Ctrl><Enter>: valid."
"Type Non Chargée"|"Type Unloaded"|"Typ Nicht belastet"|"Tipo Descargado"|"Tipo Scaricato"|"Tipo Descarregado"|"Type ongeladen"|"Type Unloaded"|"Τύπος Χωρίς φορτίο"|"Tip neîncărcat"
"Type Charge Constante"|"Type Constant Load"|"Typ Konstante Belastung"|"Tipo Carga Constante"|"Tipo Carico costante"|"Tipo Carga Constante"|"Type Constante belasting"|"Typ stałego obciążenia"|"Τύπος Σταθερό φορτίο"|"Type Constant Load"
"Type Charge Linéaire"|"Type Linear Load"|"Typ Lineare Belastung"|"Tipo Carga Lineal"|"Tipo carico lineare"|"Tipo Carga Linear"|"Type lineaire belasting"|"Typ obciążenia liniowego"|"Τύπος γραμμικού φορτίου"|"Tip încărcare liniară"
"Nom Profilé : "|"Profile name: "|"Profilname:"|"Nombre del perfil:"|"Nome del profilo:"|"Nome do perfil: "|"Profielnaam: "|"Nazwa profilu: "|"Όνομα προφίλ: "|"Nume profil: "
"Longueur = "|"Length = "|"Länge = "|"Longitud = "|"Comprimento = "|"Comprimento = "|"Lengte = "|"Długość = "|"Μήκος = "|"Lungime = "
"Inertie = "|"Inertia = "|"Trägheit = "|"Inercia = "|"Inércia = "|"Inércia = "|"Traagheid = "|"Bezwładność = "|"Αδράνεια = "|"Inerție = "
"h fibre neutre = "|"h neutral fiber = "|"h neutrale Faser = "|"h fibra neutra = "|"h fibra neutra = "|"h fibra neutra = "|"h neutrale vezel = "|"h włókno neutralne = "|"h ουδέτερη ίνα = "|"h fibră neutră = "
"Moment statique = "|"Static Moment = "|"Statisches Moment = "|"Momento estático = "|"Momento estático = "|"Momento estático = "|"Statisch moment = "|"Moment statyczny = "|"Στατική ροπή = "|"Moment static = "
"b fibre neutre = "|"b neutral fiber = "|"b neutrale Faser = "|"b fibra neutra = "|"b fibra neutra = "|"b fibra neutra = "|"b neutrale vezel = "|"b włókno neutralne = "|"b ουδέτερη ίνα = "|"b fibră neutră = "
"Section = "|"Section = "|"Abschnitt = "|"Sección = "|"Sezione = "|"Secção = "|"Doorsnede = "|"Sekcja = "|"Τμήμα = "|"Secțiunea = "
"Matière : "|"Material : "|"Material: "|"Material : "|"Materiale : "|"Material : "|"Materiaal : "|"Materiał : "|"Υλικό : "|"Material : "
"Masse vol = "|"Density = "|"Dichte = "|"Densidad = "|"Densità = "|"Densidade = "|"Dichtheid = "|"Gęstość = "|"Πυκνότητα = "|"Densitate = "
"Module Young = "|"Young's modulus = "|"Young-Modul = "|"Módulo de Young = "|"Módulo dos jovens = "|"Módulo dos jovens = "|"Modulus van Young = "|"Moduł Younga = "|"Μέτρο ελαστικότητας = "|"Modulul lui Young = "
"Masse Linéaire = "|"Linear mass = "|"Lineare Masse = "|"Masa lineal = "|"Massa linear = "|"Massa linear = "|"Lineaire massa = "|"Masa liniowa = "|"Γραμμική μάζα = "|"Masa liniară = "
"Charge p1 = "|"Load p1 = "|"Last p1 = "|"Cargar p1 = "|"Carga p1 = "|"Carga p1 = "|"Belasting p1 = "|"Obciążenie p1 = "|"Φορτίο p1 = "|"Sarcina p1 = "
"Charge p2 = "|"Load p2 = "|"Last p2 = "|"Cargar p2 = "|"Carga p2 = "|"Carga p2 = "|"Belasting p2 = "|"Obciążenie p2 = "|"Φορτίο p2 = "|"Sarcina p2 = "
"Charge  p = "|"Load  p = "|"Last  p = "|"Cargar p = "|"Carga p = "|"Carga p = "|"Belasting p = "|"Obciążenie p = "|"Φορτίο p = "|"ncărcare p = "
"Contrainte maxi = "|"maximum stress = "|"max. Belastung = "|"tensión máxima = "|"sollecitazione massima = "|"tensão máxima = "|"maximale stress = "|"maksymalny ładunek = "|"μέγιστο φορτίο = "|"sarcină maximă = "
"Francais selectionné"|"English selected"|"ausgewähltes Deutsch"|"Español seleccionado"|"Italiano selezionato"|"Portoghese selezionato"|"Nederlands geselecteerd"|"Pools geselecteerd"|"Επιλεγμένα ελληνικά"|"Română selectată"
